Wilaya 43

Aligoo Express Mila

Adresse, téléphone et itinéraire de chaque bureau Aligoo Express à Mila, avec les tarifs de livraison depuis Mila.

Bureaux Aligoo Express à Mila

Tarifs de livraison depuis Mila

Prix en DA pour un colis jusqu’à 5 kg (poids réel ou volumétrique), selon la grille officielle valable jusqu’au 31/12/2027. Tarif e-commerce à partir de 90 colis par mois. Au-delà de 5 kg : +50 DA par kg, 30 kg maximum.

Wilaya d’arrivée Tarif classique E-commerce Délai
DomicileStop desk DomicileStop desk
01 Adrar 1400 1100 1200 900 48–96 h
02 Chlef 850 500 750 450 24–48 h
03 Laghouat 1000 700 900 600 24–48 h
04 Oum El Bouaghi 850 500 750 450 24–48 h
05 Batna 850 450 700 400 24–48 h
06 Béjaïa 850 500 750 450 24–48 h
07 Biskra 950 600 850 550 24–48 h
08 Béchar 1400 1100 1200 900 48–96 h
09 Blida 850 500 750 450 24–48 h
10 Bouira 850 450 700 400 24–48 h
11 Tamanrasset 1800 1400 1600 1200 48–96 h
12 Tébessa 950 600 850 550 24–48 h
13 Tlemcen 850 500 750 450 24–48 h
14 Tiaret 850 500 750 450 24–48 h
15 Tizi Ouzou 850 500 750 450 24–48 h
16 Alger 750 450 650 400 24–48 h
17 Djelfa 900 600 800 550 24–48 h
18 Jijel 850 500 750 450 24–48 h
19 Sétif 850 450 700 400 24–48 h
20 Saïda 900 600 800 550 24–48 h
21 Skikda 850 450 700 400 24–48 h
22 Sidi Bel Abbès 850 500 750 450 24–48 h
23 Annaba 850 450 700 400 24–48 h
24 Guelma 850 450 700 400 24–48 h
25 Constantine 850 450 700 400 24–48 h
26 Médéa 850 500 750 450 24–48 h
27 Mostaganem 850 500 750 450 24–48 h
28 M'Sila 850 500 750 450 24–48 h
29 Mascara 900 600 800 550 24–48 h
30 Ouargla 1100 800 1000 700 24–72 h
31 Oran 850 500 750 450 24–48 h
32 El Bayadh 1100 800 1000 700 24–72 h
33 Illizi 2000 1700 1800 1500 48–96 h
34 Bordj Bou Arréridj 850 450 700 400 24–48 h
35 Boumerdès 850 500 750 450 24–48 h
36 El Tarf 950 600 850 550 24–48 h
37 Tindouf 1800 1400 1600 1200 48–96 h
38 Tissemsilt 850 500 750 450 24–48 h
39 El Oued 1100 800 1000 700 24–72 h
40 Khenchela 850 450 700 400 24–48 h
41 Souk Ahras 850 450 700 400 24–48 h
42 Tipaza 850 500 750 450 24–48 h
43 Mila 500 400 500 300 24–48 h
44 Aïn Defla 850 500 750 450 24–48 h
45 Naâma 1100 800 1000 700 24–72 h
46 Aïn Témouchent 900 600 800 550 24–48 h
47 Ghardaïa 1100 800 1000 700 24–72 h
48 Relizane 850 500 750 450 24–48 h
49 Timimoun 1400 1100 1200 900 48–96 h
50 Bordj Badji Mokhtar 2000 1700 1800 1500 48–96 h
51 Ouled Djellal 1000 700 900 600 24–72 h
52 Béni Abbès 1400 1100 1200 900 48–96 h
53 In Salah 1400 1100 1200 900 48–96 h
54 In Guezzam 2000 1700 1800 1500 48–96 h
55 Touggourt 1100 800 1000 700 24–72 h
56 Djanet 2000 1700 1800 1500 48–96 h
57 El M'Ghair 1100 800 1000 700 24–72 h
58 El Meniaa 1300 1000 1100 800 24–72 h

Retour depuis Mila : de 150 à 400 DA selon la destination. Confirmez le tarif et la disponibilité auprès de la Direction générale avant l’expédition.

Calculer le prix de votre colis

Appeler un bureau Aligoo

Choisissez votre wilaya puis un bureau pour afficher son numéro. Pour une demande générale, contactez la Direction générale.

Annuaire des bureaux
Direction générale 0660 80 00 120660 80 00 19